S&P 500 (SnP 500, sp500, СНПИ) — это фондовый индекс, в корзину которого включено 500 избранных акционерных компаний США, имеющих наибольшую капитализацию. Список принадлежит компании Standard & Poor’s и составляется ею же.
Содержание
График курса
График показывает актуальный курс индекса S&P 500. Обновление цены СНПИ происходит в реальном времени.
Список компаний S&P 500
Периодически он меняется, так как некоторые компании из него выбывают, а некоторые добавляются.
Актуальный список на 2017 год.
| Тикер | Компания | Отчеты SEC | Сектор GICS | Месторасположение |
|---|---|---|---|---|
| MMM | 3M Company | отчеты | Industrials | St. Paul, Minnesota |
| ABT | Abbott Laboratories | отчеты | Health Care | North Chicago, Illinois |
| ABBV | AbbVie Inc. | отчеты | Health Care | North Chicago, Illinois |
| ACN | Accenture plc | отчеты | Information Technology | Dublin, Ireland |
| ATVI | Activision Blizzard | отчеты | Information Technology | Santa Monica, California |
| AYI | Acuity Brands Inc | отчеты | Industrials | Atlanta, Georgia |
| ADBE | Adobe Systems Inc | отчеты | Information Technology | San Jose, California |
| AMD | Advanced Micro Devices Inc | отчеты | Information Technology | Sunnyvale, California |
| AAP | Advance Auto Parts | отчеты | Consumer Discretionary | Roanoke, Virginia |
| AES | AES Corp | отчеты | Utilities | Arlington, Virginia |
| AET | Aetna Inc | отчеты | Health Care | Hartford, Connecticut |
| AMG | Affiliated Managers Group Inc | отчеты | Financials | Beverly, Massachusetts |
| AFL | AFLAC Inc | отчеты | Financials | Columbus, Georgia |
| A | Agilent Technologies Inc | отчеты | Health Care | Santa Clara, California |
| APD | Air Products & Chemicals Inc | отчеты | Materials | Allentown, Pennsylvania |
| AKAM | Akamai Technologies Inc | отчеты | Information Technology | Cambridge, Massachusetts |
| ALK | Alaska Air Group Inc | отчеты | Industrials | Seattle, Washington |
| ALB | Albemarle Corp | отчеты | Materials | Baton Rouge, Louisiana |
| ARE | Alexandria Real Estate Equities Inc | отчеты | Real Estate | Pasadena, California |
| ALXN | Alexion Pharmaceuticals | отчеты | Health Care | Cheshire, Connecticut |
| ALGN | Align Technology | отчеты | Health Care | San Jose, California |
| ALLE | Allegion | отчеты | Industrials | Dublin, Ireland |
| AGN | Allergan, Plc | отчеты | Health Care | Dublin, Ireland |
| ADS | Alliance Data Systems | отчеты | Information Technology | Plano, Texas |
| LNT | Alliant Energy Corp | отчеты | Utilities | Madison, Wisconsin |
| ALL | Allstate Corp | отчеты | Financials | Northfield Township, Illinois |
| GOOGL | Alphabet Inc Class A | отчеты | Information Technology | Mountain View, California |
| GOOG | Alphabet Inc Class C | отчеты | Information Technology | Mountain View, California |
| MO | Altria Group Inc | отчеты | Consumer Staples | Richmond, Virginia |
| AMZN | Amazon.com Inc | отчеты | Consumer Discretionary | Seattle, Washington |
| AEE | Ameren Corp | отчеты | Utilities | St. Louis, Missouri |
| AAL | American Airlines Group | отчеты | Industrials | Fort Worth, Texas |
| AEP | American Electric Power | отчеты | Utilities | Columbus, Ohio |
| AXP | American Express Co | отчеты | Financials | New York, New York |
| AIG | American International Group, Inc. | отчеты | Financials | New York, New York |
| AMT | American Tower Corp A | отчеты | Real Estate | Boston, Massachusetts |
| AWK | American Water Works Company Inc | отчеты | Utilities | Voorhees, New Jersey |
| AMP | Ameriprise Financial | отчеты | Financials | Minneapolis, Minnesota |
| ABC | AmerisourceBergen Corp | отчеты | Health Care | Chesterbrook, Pennsylvania |
| AME | AMETEK Inc | отчеты | Industrials | Berwyn, Pennsylvania |
| AMGN | Amgen Inc | отчеты | Health Care | Thousand Oaks, California |
| APH | Amphenol Corp | отчеты | Information Technology | Wallingford, Connecticut |
| APC | Anadarko Petroleum Corp | отчеты | Energy | The Woodlands, Texas |
| ADI | Analog Devices, Inc. | отчеты | Information Technology | Norwood, Massachusetts |
| ANSS | ANSYS Inc | отчеты | Information Technology | Canonsburg, Pennsylvania |
| ANTM | Anthem Inc. | отчеты | Health Care | Indianapolis, Indiana |
| AON | Aon plc | отчеты | Financials | London, United Kingdom |
| APA | Apache Corporation | отчеты | Energy | Houston, Texas |
| AIV | Apartment Investment & Management | отчеты | Real Estate | Denver, Colorado |
| AAPL | Apple Inc. | отчеты | Information Technology | Cupertino, California |
| AMAT | Applied Materials Inc | отчеты | Information Technology | Santa Clara, California |
| ADM | Archer-Daniels-Midland Co | отчеты | Consumer Staples | Decatur, Illinois |
| ARNC | Arconic Inc | отчеты | Industrials | New York, New York |
| AJG | Arthur J. Gallagher & Co. | отчеты | Financials | Itasca, Illinois |
| AIZ | Assurant Inc | отчеты | Financials | New York, New York |
| T | AT&T Inc | отчеты | Telecommunication Services | Dallas, Texas |
| ADSK | Autodesk Inc | отчеты | Information Technology | San Rafael, California |
| ADP | Automatic Data Processing | отчеты | Information Technology | Roseland, New Jersey |
| AN | AutoNation Inc | отчеты | Consumer Discretionary | Fort Lauderdale, Florida |
| AZO | AutoZone Inc | отчеты | Consumer Discretionary | Memphis, Tennessee |
| AVB | AvalonBay Communities, Inc. | отчеты | Real Estate | Arlington, Virginia[3] |
| AVY | Avery Dennison Corp | отчеты | Materials | Glendale, California |
| BHGE | Baker Hughes Inc | отчеты | Energy | Houston, Texas |
| BLL | Ball Corp | отчеты | Materials | Broomfield, Colorado |
| BAC | Bank of America Corp | отчеты | Financials | Charlotte, North Carolina |
| BK | The Bank of New York Mellon Corp. | отчеты | Financials | New York, New York |
| BCR | Bard (C.R.) Inc. | отчеты | Health Care | Murray Hill, New Jersey |
| BAX | Baxter International Inc. | отчеты | Health Care | Deerfield, Illinois |
| BBT | BB&T Corporation | отчеты | Financials | Winston-Salem, North Carolina |
| BDX | Becton Dickinson | отчеты | Health Care | Franklin Lakes, New Jersey |
| BBBY | Bed Bath & Beyond | отчеты | Consumer Discretionary | Union, New Jersey |
| BRK.B | Berkshire Hathaway | отчеты | Financials | Omaha, Nebraska |
| BBY | Best Buy Co. Inc. | отчеты | Consumer Discretionary | Richfield, Minnesota |
| BIIB | Biogen Inc. | отчеты | Health Care | Weston, Massachusetts |
| BLK | BlackRock | отчеты | Financials | New York, New York |
| HRB | Block H&R | отчеты | Financials | Kansas City, Missouri |
| BA | Boeing Company | отчеты | Industrials | Chicago, Illinois |
| BWA | BorgWarner | отчеты | Consumer Discretionary | Auburn Hills, Michigan |
| BXP | Boston Properties | отчеты | Real Estate | Boston, Massachusetts |
| BSX | Boston Scientific | отчеты | Health Care | Marlborough, Massachusetts[4] |
| BMY | Bristol-Myers Squibb | отчеты | Health Care | New York, New York |
| AVGO | Broadcom | отчеты | Information Technology | San Jose, California |
| BF.B | Brown-Forman Corp. | отчеты | Consumer Staples | Louisville, Kentucky |
| CHRW | C. H. Robinson Worldwide | отчеты | Industrials | Eden Prairie, Minnesota |
| CA | CA, Inc. | отчеты | Information Technology | Islandia, New York |
| COG | Cabot Oil & Gas | отчеты | Energy | Houston, Texas |
| CPB | Campbell Soup | отчеты | Consumer Staples | Camden, New Jersey |
| COF | Capital One Financial | отчеты | Financials | Tysons Corner, Virginia |
| CAH | Cardinal Health Inc. | отчеты | Health Care | Dublin, Ohio |
| CBOE | CBOE Holdings | отчеты | Financials | Chicago, Illinois |
| KMX | Carmax Inc | отчеты | Consumer Discretionary | Richmond, Virginia |
| CCL | Carnival Corp. | отчеты | Consumer Discretionary | Miami, Florida |
| CAT | Caterpillar Inc. | отчеты | Industrials | Peoria, Illinois |
| CBG | CBRE Group | отчеты | Real Estate | Los Angeles, California |
| CBS | CBS Corp. | отчеты | Consumer Discretionary | New York, New York |
| CELG | Celgene Corp. | отчеты | Health Care | Summit, New Jersey |
| CNC | Centene Corporation | отчеты | Health Care | St Louis, Missouri |
| CNP | CenterPoint Energy | отчеты | Utilities | Houston, Texas |
| CTL | CenturyLink Inc | отчеты | Telecommunication Services | Monroe, Louisiana |
| CERN | Cerner | отчеты | Health Care | North Kansas City, Missouri |
| CF | CF Industries Holdings Inc | отчеты | Materials | Deerfield, Illinois |
| SCHW | Charles Schwab Corporation | отчеты | Financials | San Francisco, California |
| CHTR | Charter Communications | отчеты | Consumer Discretionary | Stamford, Connecticut |
| CHK | Chesapeake Energy | отчеты | Energy | Oklahoma City, Oklahoma |
| CVX | Chevron Corp. | отчеты | Energy | San Ramon, California |
| CMG | Chipotle Mexican Grill | отчеты | Consumer Discretionary | Denver, Colorado |
| CB | Chubb Limited | отчеты | Financials | Zurich, Switzerland |
| CHD | Church & Dwight | отчеты | Consumer Staples | Ewing, New Jersey |
| CI | CIGNA Corp. | отчеты | Health Care | Philadelphia, Pennsylvania |
| XEC | Cimarex Energy | отчеты | Energy | Denver, Colorado |
| CINF | Cincinnati Financial | отчеты | Financials | Fairfield, Ohio |
| CTAS | Cintas Corporation | отчеты | Industrials | Mason, Ohio |
| CSCO | Cisco Systems | отчеты | Information Technology | San Jose, California |
| C | Citigroup Inc. | отчеты | Financials | New York, New York |
| CFG | Citizens Financial Group | отчеты | Financials | Providence, Rhode Island |
| CTXS | Citrix Systems | отчеты | Information Technology | Fort Lauderdale, Florida |
| CLX | The Clorox Company | отчеты | Consumer Staples | Oakland, California |
| CME | CME Group Inc. | отчеты | Financials | Chicago, Illinois |
| CMS | CMS Energy | отчеты | Utilities | Jackson, Michigan |
| COH | Coach Inc. | отчеты | Consumer Discretionary | New York, New York |
| KO | Coca-Cola Company (The) | отчеты | Consumer Staples | Atlanta, Georgia |
| CTSH | Cognizant Technology Solutions | отчеты | Information Technology | Teaneck, New Jersey |
| CL | Colgate-Palmolive | отчеты | Consumer Staples | New York, New York |
| CMCSA | Comcast Corp. | отчеты | Consumer Discretionary | Philadelphia, Pennsylvania |
| CMA | Comerica Inc. | отчеты | Financials | Dallas, Texas |
| CAG | Conagra Brands | отчеты | Consumer Staples | Chicago, Illinois |
| CXO | Concho Resources | отчеты | Energy | Midland, Texas |
| COP | ConocoPhillips | отчеты | Energy | Houston, Texas |
| ED | Consolidated Edison | отчеты | Utilities | New York, New York |
| STZ | Constellation Brands | отчеты | Consumer Staples | Victor, New York |
| COO | The Cooper Companies | отчеты | Health Care | Pleasanton, California |
| GLW | Corning Inc. | отчеты | Information Technology | Corning, New York |
| COST | Costco Wholesale Corp. | отчеты | Consumer Staples | Issaquah, Washington |
| COTY | Coty, Inc | отчеты | Consumer Staples | New York, NY |
| CCI | Crown Castle International Corp. | отчеты | Real Estate | Houston, Texas |
| CSRA | CSRA Inc. | отчеты | Information Technology | Falls Church, Virginia |
| CSX | CSX Corp. | отчеты | Industrials | Jacksonville, Florida |
| CMI | Cummins Inc. | отчеты | Industrials | Columbus, Indiana |
| CVS | CVS Health | отчеты | Consumer Staples | Woonsocket, Rhode Island |
| DHI | D. R. Horton | отчеты | Consumer Discretionary | Fort Worth, Texas |
| DHR | Danaher Corp. | отчеты | Health Care | Washington, D.C. |
| DRI | Darden Restaurants | отчеты | Consumer Discretionary | Orlando, Florida |
| DVA | DaVita Inc. | отчеты | Health Care | Denver, Colorado |
| DE | Deere & Co. | отчеты | Industrials | Moline, Illinois |
| DLPH | Delphi Automotive PLC | отчеты | Consumer Discretionary | Gillingham, Kent, United Kingdom |
| DAL | Delta Air Lines Inc. | отчеты | Industrials | Atlanta, Georgia |
| XRAY | Dentsply Sirona | отчеты | Health Care | York, Pennsylvania |
| DVN | Devon Energy Corp. | отчеты | Energy | Oklahoma City, Oklahoma |
| DLR | Digital Realty Trust Inc | отчеты | Real Estate | San Francisco, California |
| DFS | Discover Financial Services | отчеты | Financials | Riverwoods, Illinois |
| DISCA | Discovery Communications-A | отчеты | Consumer Discretionary | Silver Spring, Maryland |
| DISCK | Discovery Communications-C | отчеты | Consumer Discretionary | Silver Spring, Maryland |
| DISH | Dish Network | отчеты | Consumer Discretionary | Meridian, Colorado |
| DG | Dollar General | отчеты | Consumer Discretionary | Goodlettsville, Tennessee |
| DLTR | Dollar Tree | отчеты | Consumer Discretionary | Chesapeake, Virginia |
| D | Dominion Resources | отчеты | Utilities | Richmond, Virginia |
| DOV | Dover Corp. | отчеты | Industrials | Downers Grove, Illinois |
| DOW | Dow Chemical | отчеты | Materials | Midland, Michigan |
| DPS | Dr Pepper Snapple Group | отчеты | Consumer Staples | Plano, Texas |
| DTE | DTE Energy Co. | отчеты | Utilities | Detroit, Michigan |
| DD | Du Pont (E.I.) | отчеты | Materials | Wilmington, Delaware |
| DUK | Duke Energy | отчеты | Utilities | Charlotte, North Carolina |
| DXC | DXC Technology | отчеты | Information Technology | Tysons Corner, Virginia |
| ETFC | E*Trade | отчеты | Financials | New York, New York |
| EMN | Eastman Chemical | отчеты | Materials | Kingsport, Tennessee |
| ETN | Eaton Corporation | отчеты | Industrials | Dublin, Ireland |
| EBAY | eBay Inc. | отчеты | Information Technology | San Jose, California |
| ECL | Ecolab Inc. | отчеты | Materials | St. Paul, Minnesota |
| EIX | Edison Int’l | отчеты | Utilities | Rosemead, California |
| EW | Edwards Lifesciences | отчеты | Health Care | Irvine, California |
| EA | Electronic Arts | отчеты | Information Technology | Redwood City, California |
| EMR | Emerson Electric Company | отчеты | Industrials | Ferguson, Missouri |
| ETR | Entergy Corp. | отчеты | Utilities | New Orleans, Louisiana |
| EVHC | Envision Healthcare | отчеты | Health Care | Nashville, Tennessee |
| EOG | EOG Resources | отчеты | Energy | Houston, Texas |
| EQT | EQT Corporation | отчеты | Energy | Pittsburgh, Pennsylvania |
| EFX | Equifax Inc. | отчеты | Industrials | Atlanta, Georgia |
| EQIX | Equinix | отчеты | Real Estate | Redwood City, California |
| EQR | Equity Residential | отчеты | Real Estate | Chicago, Illinois |
| ESS | Essex Property Trust, Inc. | отчеты | Real Estate | Palo Alto, California |
| EL | Estee Lauder Cos. | отчеты | Consumer Staples | New York, New York |
| ES | Eversource Energy | отчеты | Utilities | Springfield, Massachusetts |
| RE | Everest Re Group Ltd | отчеты | Financials | Hamilton, Bermuda |
| EXC | Exelon Corp. | отчеты | Utilities | Chicago, Illinois |
| EXPE | Expedia Inc. | отчеты | Consumer Discretionary | Bellevue, Washington |
| EXPD | Expeditors International | отчеты | Industrials | Seattle, Washington |
| ESRX | Express Scripts | отчеты | Health Care | Cool Valley, Missouri |
| EXR | Extra Space Storage | отчеты | Real Estate | Salt Lake City, Utah |
| XOM | Exxon Mobil Corp. | отчеты | Energy | Irving, Texas |
| FFIV | F5 Networks | отчеты | Information Technology | Seattle, Washington |
| FB | Facebook, Inc. | отчеты | Information Technology | Menlo Park, California |
| FAST | Fastenal Co | отчеты | Industrials | Winona, Minnesota |
| FRT | Federal Realty Investment Trust | отчеты | Real Estate | Rockville, Maryland |
| FDX | FedEx Corporation | отчеты | Industrials | Memphis, Tennessee |
| FIS | Fidelity National Information Services | отчеты | Information Technology | Jacksonville, Florida |
| FITB | Fifth Third Bancorp | отчеты | Financials | Cincinnati, Ohio |
| FE | FirstEnergy Corp | отчеты | Utilities | Akron, Ohio |
| FISV | Fiserv Inc | отчеты | Information Technology | Brookfield, Wisconsin |
| FLIR | FLIR Systems | отчеты | Information Technology | Wilsonville, Oregon |
| FLS | Flowserve Corporation | отчеты | Industrials | Irving, Texas |
| FLR | Fluor Corp. | отчеты | Industrials | Irving, Texas |
| FMC | FMC Corporation | отчеты | Materials | Philadelphia, Pennsylvania |
| FL | Foot Locker Inc | отчеты | Consumer Discretionary | New York, New York |
| F | Ford Motor | отчеты | Consumer Discretionary | Dearborn, Michigan |
| FTV | Fortive Corp | отчеты | Industrials | Everett, Washington |
| FBHS | Fortune Brands Home & Security | отчеты | Industrials | Deerfield, Illinois |
| BEN | Franklin Resources | отчеты | Financials | San Mateo, California |
| FCX | Freeport-McMoRan Inc. | отчеты | Materials | Phoenix, Arizona |
| GPS | Gap Inc. | отчеты | Consumer Discretionary | San Francisco, California |
| GRMN | Garmin Ltd. | отчеты | Consumer Discretionary | Schaffhausen, Switzerland |
| IT | Gartner Inc | отчеты | Information Technology | Stamford, Connecticut |
| GD | General Dynamics | отчеты | Industrials | Falls Church, Virginia |
| GE | General Electric | отчеты | Industrials | Fairfield, Connecticut |
| GGP | General Growth Properties Inc. | отчеты | Real Estate | Chicago, Illinois |
| GIS | General Mills | отчеты | Consumer Staples | Golden Valley, Minnesota |
| GM | General Motors | отчеты | Consumer Discretionary | Detroit, Michigan |
| GPC | Genuine Parts | отчеты | Consumer Discretionary | Atlanta, Georgia |
| GILD | Gilead Sciences | отчеты | Health Care | Foster City, California |
| GPN | Global Payments Inc | отчеты | Information Technology | Atlanta, Georgia |
| GS | Goldman Sachs Group | отчеты | Financials | New York, New York |
| GT | Goodyear Tire & Rubber | отчеты | Consumer Discretionary | Akron, Ohio |
| GWW | Grainger (W.W.) Inc. | отчеты | Industrials | Lake Forest, Illinois |
| HAL | Halliburton Co. | отчеты | Energy | Houston, Texas |
| HBI | Hanesbrands Inc | отчеты | Consumer Discretionary | Winston-Salem, North Carolina |
| HOG | Harley-Davidson | отчеты | Consumer Discretionary | Milwaukee, Wisconsin |
| HRS | Harris Corporation | отчеты | Information Technology | Melbourne, Florida |
| HIG | Hartford Financial Svc.Gp. | отчеты | Financials | Hartford, Connecticut |
| HAS | Hasbro Inc. | отчеты | Consumer Discretionary | Pawtucket, Rhode Island |
| HCA | HCA Holdings | отчеты | Health Care | Nashville, Tennessee |
| HCP | HCP Inc. | отчеты | Real Estate | Long Beach, California |
| HP | Helmerich & Payne | отчеты | Energy | Tulsa, Oklahoma[5] |
| HSIC | Henry Schein | отчеты | Health Care | Melville, New York |
| HSY | The Hershey Company | отчеты | Consumer Staples | Hershey, Pennsylvania |
| HES | Hess Corporation | отчеты | Energy | New York, New York |
| HPE | Hewlett Packard Enterprise | отчеты | Information Technology | Palo Alto, California |
| HLT | Hilton Worldwide Holdings Inc | отчеты | Consumer Discretionary | Tysons Corner, Virginia |
| HOLX | Hologic | отчеты | Health Care | Marlborough, Massachusetts |
| HD | Home Depot | отчеты | Consumer Discretionary | Atlanta, Georgia |
| HON | Honeywell Int’l Inc. | отчеты | Industrials | Morristown, New Jersey |
| HRL | Hormel Foods Corp. | отчеты | Consumer Staples | Austin, Minnesota |
| HST | Host Hotels & Resorts | отчеты | Real Estate | Bethesda, Maryland |
| HPQ | HP Inc. | отчеты | Information Technology | Palo Alto, California |
| HUM | Humana Inc. | отчеты | Health Care | Louisville, Kentucky |
| HBAN | Huntington Bancshares | отчеты | Financials | Columbus, Ohio |
| IDXX | IDEXX Laboratories | отчеты | Health Care | Westbrook, Maine |
| INFO | IHS Markit Ltd. | отчеты | Industrials | London, United Kingdom |
| ITW | Illinois Tool Works | отчеты | Industrials | Glenview, Illinois |
| ILMN | Illumina Inc | отчеты | Health Care | San Diego, California |
| IR | Ingersoll-Rand PLC | отчеты | Industrials | Dublin, Ireland |
| INTC | Intel Corp. | отчеты | Information Technology | Santa Clara, California |
| ICE | Intercontinental Exchange | отчеты | Financials | Atlanta, Georgia |
| IBM | International Business Machines | отчеты | Information Technology | Armonk, New York |
| INCY | Incyte | отчеты | Health Care | Wilmington, Delaware |
| IP | International Paper | отчеты | Materials | Memphis, Tennessee |
| IPG | Interpublic Group | отчеты | Consumer Discretionary | New York, New York |
| IFF | Intl Flavors & Fragrances | отчеты | Materials | New York, New York |
| INTU | Intuit Inc. | отчеты | Information Technology | Mountain View, California |
| ISRG | Intuitive Surgical Inc. | отчеты | Health Care | Sunnyvale, California |
| IVZ | Invesco Ltd. | отчеты | Financials | Atlanta, Georgia |
| IRM | Iron Mountain Incorporated | отчеты | Real Estate | Boston, Massachusetts |
| JEC | Jacobs Engineering Group | отчеты | Industrials | Pasadena, California |
| JBHT | J. B. Hunt Transport Services | отчеты | Industrials | Lowell, Arkansas |
| SJM | JM Smucker | отчеты | Consumer Staples | Orrville, Ohio |
| JNJ | Johnson & Johnson | отчеты | Health Care | New Brunswick, New Jersey |
| JCI | Johnson Controls International | отчеты | Industrials | Cork, Ireland |
| JPM | JPMorgan Chase & Co. | отчеты | Financials | New York, New York |
| JNPR | Juniper Networks | отчеты | Information Technology | Sunnyvale, California |
| KSU | Kansas City Southern | отчеты | Industrials | Kansas City, Missouri |
| K | Kellogg Co. | отчеты | Consumer Staples | Battle Creek, Michigan |
| KEY | KeyCorp | отчеты | Financials | Cleveland, Ohio |
| KMB | Kimberly-Clark | отчеты | Consumer Staples | Irving, Texas |
| KIM | Kimco Realty | отчеты | Real Estate | New Hyde Park, New York |
| KMI | Kinder Morgan | отчеты | Energy | Houston, Texas |
| KLAC | KLA-Tencor Corp. | отчеты | Information Technology | Milpitas, California |
| KSS | Kohl’s Corp. | отчеты | Consumer Discretionary | Menomonee Falls, Wisconsin |
| KHC | Kraft Heinz Co | отчеты | Consumer Staples | Pittsburgh, Pennsylvania |
| KR | Kroger Co. | отчеты | Consumer Staples | Cincinnati, Ohio |
| LB | L Brands Inc. | отчеты | Consumer Discretionary | Columbus, Ohio |
| LLL | L-3 Communications Holdings | отчеты | Industrials | New York, New York |
| LH | Laboratory Corp. of America Holding | отчеты | Health Care | Burlington, North Carolina |
| LRCX | Lam Research | отчеты | Information Technology | Fremont, California |
| LEG | Leggett & Platt | отчеты | Consumer Discretionary | Carthage, Missouri |
| LEN | Lennar Corp. | отчеты | Consumer Discretionary | Miami, Florida |
| LVLT | Level 3 Communications | отчеты | Telecommunication Services | Broomfield, Colorado |
| LUK | Leucadia National Corp. | отчеты | Financials | New York, New York |
| LLY | Lilly (Eli) & Co. | отчеты | Health Care | Indianapolis, Indiana |
| LNC | Lincoln National | отчеты | Financials | Radnor, Pennsylvania |
| LKQ | LKQ Corporation | отчеты | Consumer Discretionary | Chicago, Illinois |
| LMT | Lockheed Martin Corp. | отчеты | Industrials | Bethesda, Maryland |
| L | Loews Corp. | отчеты | Financials | New York, New York |
| LOW | Lowe’s Cos. | отчеты | Consumer Discretionary | Mooresville, North Carolina |
| LYB | LyondellBasell | отчеты | Materials | Rotterdam, Netherlands |
| MTB | M&T Bank Corp. | отчеты | Financials | Buffalo, New York |
| MAC | Macerich | отчеты | Real Estate | Santa Monica, California |
| M | Macy’s Inc. | отчеты | Consumer Discretionary | Cincinnati, Ohio |
| MNK | Mallinckrodt Plc | отчеты | Health Care | Dublin, Ireland |
| MRO | Marathon Oil Corp. | отчеты | Energy | Houston, Texas |
| MPC | Marathon Petroleum | отчеты | Energy | Findlay, Ohio |
| MAR | Marriott Int’l. | отчеты | Consumer Discretionary | Bethesda, Maryland |
| MMC | Marsh & McLennan | отчеты | Financials | New York, New York |
| MLM | Martin Marietta Materials | отчеты | Materials | Raleigh, North Carolina |
| MAS | Masco Corp. | отчеты | Industrials | Taylor, Michigan |
| MA | Mastercard Inc. | отчеты | Information Technology | Harrison, New York |
| MAT | Mattel Inc. | отчеты | Consumer Discretionary | El Segundo, California |
| MKC | McCormick & Co. | отчеты | Consumer Staples | Sparks, Maryland |
| MCD | McDonald’s Corp. | отчеты | Consumer Discretionary | Oak Brook, Illinois |
| MCK | McKesson Corp. | отчеты | Health Care | San Francisco, California |
| MDT | Medtronic plc | отчеты | Health Care | Dublin, Ireland |
| MRK | Merck & Co. | отчеты | Health Care | Whitehouse Station, New Jersey |
| MET | MetLife Inc. | отчеты | Financials | New York, New York |
| MTD | Mettler Toledo | отчеты | Health Care | Columbus, Ohio |
| KORS | Michael Kors Holdings | отчеты | Consumer Discretionary | New York, New York |
| MCHP | Microchip Technology | отчеты | Information Technology | Chandler, Arizona |
| MU | Micron Technology | отчеты | Information Technology | Boise, Idaho |
| MSFT | Microsoft Corp. | отчеты | Information Technology | Redmond, Washington |
| MAA | Mid-America Apartments | отчеты | Real Estate | Memphis, Tennessee |
| MHK | Mohawk Industries | отчеты | Consumer Discretionary | Amsterdam, New York |
| TAP | Molson Coors Brewing Company | отчеты | Consumer Staples | Denver, Colorado |
| MDLZ | Mondelez International | отчеты | Consumer Staples | Northfield, Illinois |
| MON | Monsanto Co. | отчеты | Materials | Creve Coeur, Missouri |
| MNST | Monster Beverage | отчеты | Consumer Staples | Corona, California |
| MCO | Moody’s Corp | отчеты | Financials | New York, New York |
| MS | Morgan Stanley | отчеты | Financials | New York, New York |
| MOS | The Mosaic Company | отчеты | Materials | Plymouth, Minnesota |
| MSI | Motorola Solutions Inc. | отчеты | Information Technology | Schaumburg, Illinois |
| MUR | Murphy Oil | отчеты | Energy | El Dorado, Arkansas |
| MYL | Mylan N.V. | отчеты | Health Care | Amsterdam, Netherlands |
| NDAQ | Nasdaq, Inc. | отчеты | Financials | New York, New York |
| NOV | National Oilwell Varco Inc. | отчеты | Energy | Houston, Texas |
| NAVI | Navient | отчеты | Financials | Wilmington, Delaware |
| NTAP | NetApp | отчеты | Information Technology | Sunnyvale, California |
| NFLX | Netflix Inc. | отчеты | Information Technology | Los Gatos, California |
| NWL | Newell Brands | отчеты | Consumer Discretionary | Sandy Springs, Georgia |
| NFX | Newfield Exploration Co | отчеты | Energy | Houston, Texas |
| NEM | Newmont Mining Corporation | отчеты | Materials | Denver, Colorado |
| NWSA | News Corp. Class A | отчеты | Consumer Discretionary | New York, New York |
| NWS | News Corp. Class B | отчеты | Consumer Discretionary | New York, New York |
| NEE | NextEra Energy | отчеты | Utilities | Juno Beach, Florida |
| NLSN | Nielsen Holdings | отчеты | Industrials | New York, New York |
| NKE | Nike | отчеты | Consumer Discretionary | Washington County, Oregon |
| NI | NiSource Inc. | отчеты | Utilities | Merrillville, Indiana |
| NBL | Noble Energy Inc | отчеты | Energy | Houston, Texas |
| JWN | Nordstrom | отчеты | Consumer Discretionary | Seattle, Washington |
| NSC | Norfolk Southern Corp. | отчеты | Industrials | Norfolk, Virginia |
| NTRS | Northern Trust Corp. | отчеты | Financials | Chicago, Illinois |
| NOC | Northrop Grumman Corp. | отчеты | Industrials | West Falls Church, Virginia |
| NRG | NRG Energy | отчеты | Utilities | Princeton, New Jersey |
| NUE | Nucor Corp. | отчеты | Materials | Charlotte, North Carolina |
| NVDA | Nvidia Corporation | отчеты | Information Technology | Santa Clara, California |
| ORLY | O’Reilly Automotive | отчеты | Consumer Discretionary | Springfield, Missouri |
| OXY | Occidental Petroleum | отчеты | Energy | Los Angeles, California |
| OMC | Omnicom Group | отчеты | Consumer Discretionary | New York, New York |
| OKE | ONEOK | отчеты | Energy | Tulsa, Oklahoma |
| ORCL | Oracle Corp. | отчеты | Information Technology | Redwood Shores, California |
| PCAR | PACCAR Inc. | отчеты | Industrials | Bellevue, Washington |
| PH | Parker-Hannifin | отчеты | Industrials | Cleveland, Ohio |
| PDCO | Patterson Companies | отчеты | Health Care | St. Paul, Minnesota |
| PAYX | Paychex Inc. | отчеты | Information Technology | Penfield, New York |
| PYPL | PayPal | отчеты | Information Technology | San Jose, California |
| PNR | Pentair Ltd. | отчеты | Industrials | Worsley, UK |
| PBCT | People’s United Financial | отчеты | Financials | Bridgeport, Connecticut |
| PEP | PepsiCo Inc. | отчеты | Consumer Staples | Purchase, New York |
| PKI | PerkinElmer | отчеты | Health Care | Waltham, Massachusetts |
| PRGO | Perrigo | отчеты | Health Care | Dublin, Ireland |
| PFE | Pfizer Inc. | отчеты | Health Care | New York, New York |
| PCG | PG&E Corp. | отчеты | Utilities | San Francisco, California |
| PM | Philip Morris International | отчеты | Consumer Staples | New York, New York |
| PSX | Phillips 66 | отчеты | Energy | Houston, Texas |
| PNW | Pinnacle West Capital | отчеты | Utilities | Phoenix, Arizona |
| PXD | Pioneer Natural Resources | отчеты | Energy | Irving, Texas |
| PNC | PNC Financial Services | отчеты | Financials | Pittsburgh, Pennsylvania |
| RL | Polo Ralph Lauren Corp. | отчеты | Consumer Discretionary | New York, New York |
| PPG | PPG Industries | отчеты | Materials | Pittsburgh, Pennsylvania |
| PPL | PPL Corp. | отчеты | Utilities | Allentown, Pennsylvania |
| PX | Praxair Inc. | отчеты | Materials | Danbury, Connecticut |
