GICS — сокр. от Global Industry Classification Standard (в переводе на рус. Глобальный стандарт промышленной классификации) — это промышленная таксономия (классификация), разработанная корпорациями «Morgan Stanley Capital International» (MSCI) и Standard & Poor’s (S&P) для мирового финансового сообщества.
Структура
Структура GICS состоит из 10 секторов, 24 промышленных групп, 68 отраслей и 154 подотраслей. По этой структуре S&P разбила все основные публичные компании. Система похожа на ICB (Industry Classification Benchmark) и поддерживается индексом Dow Jones и FTSE Group.
| Код | Сектор | Субкод | Промышленная группа |
|---|---|---|---|
| 10 | Energy | 1010 | Energy |
| 15 | Materials | 1510 | Materials |
| 20 | Industrials | 2010 | Capital Goods |
| 2020 | Commercial & Professional Services | ||
| 2030 | Transportation | ||
| 25 | Consumer Discretionary | 2510 | Automobiles and Components |
| 2520 | Consumer Durables and Apparel | ||
| 2530 | Consumer Services | ||
| 2540 | Media | ||
| 2550 | Retailing | ||
| 30 | Consumer Staples | 3010 | Food & Staples Retailing |
| 3020 | Food, Beverage & Tobacco | ||
| 3030 | Household & Personal Products | ||
| 35 | Health Care | 3510 | Health Care Equipment & Services |
| 3520 | Pharmaceuticals, Biotechnology & Life Sciences | ||
| 40 | Financials | 4010 | Banks |
| 4020 | Diversified Financials | ||
| 4030 | Insurance | ||
| 4040 | Real Estate | ||
| 45 | Information Technology | 4510 | Software & Services |
| 4520 | Technology Hardware & Equipment | ||
| 4530 | Semiconductors & Semiconductor Equipment | ||
| 50 | Telecommunication Services | 5010 | Telecommunication Services |
| 55 | Utilities | 5510 | Utilities |
